Rotax Max Challenge Malaysia 2010 Round 1 at the Sepang International Karting Circuit

Malaysian karting 2010 season kicks off last weekend with the Rotax Max Challenge Malaysia Round 1 at the Sepang International Karting Circuit. It runs concurrently with the Asia Max Challenge 2010.

Although Sepang have been hosting many kart races before, this event features a new challenge for the drivers as they will be driving this track anticlockwise for the first time. More than 80 drivers participated in 5 categories, Micromax, DD2, Junior, Senior, and Master/Heavyweight. While most of the drivers are Malaysian, there are some drivers from Finland, Japan, Scotland, Singapore, Thailand, Indonesia, India and many more, making it a very interesting lineup for the race.

The Micromax category featured 23 young talents. Luqman Hakim snatched pole position for the race, ahead of James Pull and Gezha Sudirman. But came race time it is a different story, as Gezha managed to overtake both Luqman and James to take an early lead, a lead that he never relinquished for the remainder of the race. Luqman finished 2nd and Brendan Seibl followed in 3rd.

Micromax karters always find a time to play with each other before races

Only 5 karters took part in the DD2 race. It was won by Guy Ermer of Singapore who had to fight off strong challenges from Freddy Numan Lawan. Finishing in 3rd place by some distance is Ray Kong.

In the Junior category, it was all about one name, Rahul Raj Mayer. He sets the pace for the entire weekend and blew out the rest of the field in the feature race. Rahul finished the 20 lap race in a total time of 16.47.142. Gilbert Ang managed to finish 2nd while Freddie Ang completed the podium.

Junior competitors battling it out in a very tight race all the way until the end

Meanwhile, Kyle Blockey claimed 1st position in the Masters/Heavyweight race, resigning Terrence Chap to 2nd place. Ray Kong gets his second 3rd place finishes of the weekend.

Drivers trying to concentrate minutes before the race

The Rotax Senior category was the main attraction for this event. It is the race that the fans have been waiting for, as it pits many up and coming talents against some of the best karters in the region. It also marked the start of a duel between the 2-time Rotax Senior champion Mikko Nassi and the 2009 Rotax Junior champion, Nabil Jeffri.

Nabil, having graduated to Senior category this year, showed why he is touted as Malaysia’s most promising young driver with a fantastic performances from preliminary heats up to the pre-final race. Mikko and the rest of the karters hardly had a sniff of Nabil’s exhaust.

At the start of the final race, Nabil cruised from pole maintaining 1st position going into the first corner, leaving Andrew Tang and Johan Adzmi behind, who both managed to overtake Mikko. Mikko, now having it all to do, slowly overtook Johan and Andrew respectively. With Nabil in commanding position, Mikko pushed on very hard in an effort to catch him.

But ultimately it was to no avail as Nabil grabbed the checkered flag, 4.960 seconds ahead of Mikko. Andrew Tang managed to secure 3rd.
The next stop for the Rotax Max Challenge Malaysia is the 2nd round at the Speedway PLUS, on the 8th-9th May. Asia Max Challenge will continue at Surabaya, Indonesia on the 10th-11th April.
Here are the complete results :
Rotax Senior
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 7 | MUHAMMAD NABIL JEFFRI | 25 | 21:02.265 | 50.199 | 21 | 89.428 | |
| 2 | 1 | MIKKO PETTERI NASSI | 25 | 21:07.225 | 4.960 | 50.398 | 14 | 89.075 |
| 3 | 3 | ANDREW TANG | 25 | 21:09.100 | 6.835 | 50.439 | 23 | 89.003 |
| 4 | 77 | JOHAN BIN ADZMI | 25 | 21:10.287 | 8.022 | 50.434 | 13 | 89.011 |
| 5 | 12 | SYAFIQ ALI | 25 | 21:10.735 | 8.470 | 50.460 | 7 | 88.966 |
| 6 | 11 | MOHAMED FARRIZ FAUZY | 25 | 21:12.256 | 9.991 | 50.593 | 15 | 88.732 |
| 7 | 8 | JAMES LEE KENG CHEONG | 25 | 21:13.484 | 11.219 | 50.558 | 19 | 88.793 |
| 8 | 186 | MOHAMED NASRI NAUFAL | 25 | 21:13.796 | 11.531 | 50.593 | 17 | 88.732 |
| 9 | 22 | TAN WEI RON | 25 | 21:14.108 | 11.843 | 50.549 | 16 | 88.809 |
| 10 | 110 | MOHAMAD AFIQ IKHWAN | 25 | 21:15.127 | 12.862 | 50.602 | 5 | 88.716 |
| 11 | 34 | ALDY RIZKY | 25 | 21:15.318 | 13.053 | 50.605 | 10 | 88.711 |
| 12 | 48 | JACK MCGREGOR | 25 | 21:20.724 | 18.459 | 50.802 | 17 | 88.367 |
| 13 | 106 | SENA FUJITA | 25 | 21:22.616 | 20.351 | 50.731 | 4 | 88.490 |
| 14 | 38 | STEVEN KOK CHOW SEONG | 25 | 21:24.364 | 22.099 | 50.749 | 9 | 88.459 |
| 15 | 35 | SILVANO CHRISTIAN | 25 | 21:25.773 | 23.508 | 50.884 | 22 | 88.224 |
| 16 | 714 | JULIEN FONG WEI JIE | 24 | 21:06.166 | 1 Lap | 51.631 | 4 | 86.948 |
| 17 | 66 | SHIRLEY WONG SIEW YEN | 24 | 21:21.944 | 15.778 | 51.868 | 5 | 86.550 |
| DNF | 23 | ANG KOK WEE | 1 | 55.942 | 24 Laps | 53.578 | 1 | 83.788 |
| DNF | 338 | TANAPON KRAKKAEW | 0 | 2.182 | 25 Laps | –:–:–.— | 0 | - |
| DNF | 5 | AZLEY YAHYA | 0 | 2.506 | 0.324 | –:–:–.— | 0 | - |
| Not classified | ||||||||
| DNS | 777 | EDZUANIZAM BIN ESA | 0 | –:–:–.— | –:–:–.— | 0 | - | |
Rotax Master/Heavyweight
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 16 | KYLE JAMES SPENCER BLOCKEY | 25 | 21:20.440 | 50.740 | 7 | 88.475 | |
| 2 | 78 | TERENCE CHAP | 25 | 21:27.107 | 6.667 | 50.842 | 9 | 88.297 |
| 3 | 2 | RAY KONG CHUN KEAT | 25 | 21:34.733 | 14.293 | 51.134 | 9 | 87.793 |
| 4 | 77 | GUY ERMER | 25 | 21:38.296 | 17.856 | 51.022 | 10 | 87.986 |
| 5 | 44 | FREDDY NUMAN LAWAN | 25 | 21:38.461 | 18.021 | 51.085 | 7 | 87.877 |
| 6 | 10 | GARY KOH | 25 | 21:39.158 | 18.718 | 51.298 | 14 | 87.512 |
| 7 | 31 | STEVEN CHEAH | 25 | 22:14.506 | 54.066 | 52.115 | 7 | 86.140 |
| 8 | 96 | LOW TUCK LOONG RAYMOND | 24 | 21:23.585 | 1 Lap | 52.404 | 3 | 85.665 |
| 9 | 13 | JONATHAN TAY | 24 | 21:37.669 | 14.084 | 52.319 | 10 | 85.804 |
| DNF | 91 | HILARION ANTHONY | 18 | 15:39.285 | 7 Laps | 50.850 | 10 | 88.283 |
| DNF | 188 | MOHD NIZAM ROLAND | 13 | 11:26.073 | 12 Laps | 52.025 | 5 | 86.289 |
| Not classified | ||||||||
| DNS | 89 | GILES ELLIOTT | 0 | –:–:–.— | –:–:–.— | 0 | - | |
Rotax Junior
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 2 | RAHUL RAJ MAYER | 20 | 16:47.142 | 49.875 | 8 | 90.009 | |
| 2 | 33 | GILBERT ANG DING FENG | 20 | 16:52.520 | 5.378 | 50.216 | 7 | 89.398 |
| 3 | 9 | FREDDIE ANG DING YU | 20 | 16:54.846 | 7.704 | 50.405 | 9 | 89.063 |
| 4 | 3 | CALVIN SEIBL | 20 | 16:56.306 | 9.164 | 50.369 | 13 | 89.126 |
| 5 | 39 | MUHAMMAD DANIAL | 20 | 16:57.074 | 9.932 | 50.240 | 12 | 89.355 |
| 6 | 20 | TIMOTHY THOMAS YEO REN QUAN | 20 | 16:57.641 | 10.499 | 50.015 | 6 | 89.757 |
| 7 | 22 | JAZLEE IRFAN SHAH | 20 | 16:57.739 | 10.597 | 50.206 | 14 | 89.416 |
| 8 | 8 | EITA SHIMIZU | 20 | 16:58.579 | 11.437 | 50.250 | 6 | 89.337 |
| 9 | 333 | DANIEL WOODROOF | 20 | 17:02.995 | 15.853 | 50.483 | 5 | 88.925 |
| 10 | 30 | GABRIEL ARCADINE D. | 20 | 17:03.358 | 16.216 | 50.276 | 9 | 89.291 |
| 11 | 111 | YASUO SENNA IRIAWAN | 20 | 17:04.896 | 17.754 | 50.484 | 6 | 88.923 |
| 12 | 29 | AKASH NEIL NANDY | 20 | 17:06.655 | 19.513 | 50.674 | 20 | 88.590 |
| 13 | 118 | MEOR DANISH ANIQ | 20 | 17:06.896 | 19.754 | 50.534 | 20 | 88.835 |
| 14 | 222 | ARIFF AMRAN | 20 | 17:17.248 | 30.106 | 51.191 | 13 | 87.695 |
| 15 | 38 | BRANDON LEE ZHON WEI | 20 | 17:17.837 | 30.695 | 50.889 | 4 | 88.216 |
| 16 | 6 | SYAZWAN MOHD NOOR | 20 | 17:18.535 | 31.393 | 50.947 | 15 | 88.115 |
| 17 | 126 | AMIN NOORZILAN | 20 | 17:18.739 | 31.597 | 50.642 | 7 | 88.646 |
| 18 | 7 | NIK AZRI SYAZWI NIK HAMDAN | 20 | 17:19.144 | 32.002 | 51.105 | 6 | 87.843 |
| 19 | 1 | MUHAMMAD NAJIB ZAFRI | 20 | 17:20.688 | 33.546 | 50.793 | 7 | 88.382 |
| 20 | 28 | DANIEL RAO | 20 | 17:20.976 | 33.834 | 50.648 | 18 | 88.635 |
| 21 | 27 | ARJUN MAINI | 20 | 17:21.676 | 34.534 | 51.368 | 4 | 87.393 |
| 22 | 12 | ANDY CHANG WING CHUNG | 20 | 17:25.455 | 38.313 | 50.255 | 8 | 89.328 |
| 23 | 97 | SUHAIZARUL SUHAIZAT | 20 | 17:30.679 | 43.537 | 50.631 | 11 | 88.665 |
| 24 | 11 | KAREN TAN PEI YING | 19 | 16:47.726 | 1 Lap | 51.609 | 13 | 86.985 |
| 25 | 24 | RAJ GANATRA | 19 | 16:54.390 | 6.664 | 51.670 | 14 | 86.882 |
| DNF | 99 | JAMAL ARIF | 15 | 13:28.934 | 5 Laps | 52.884 | 6 | 84.888 |
| DNF | 5 | BRENDAN PAUL ANTHONY | 2 | 1:48.782 | 18 Laps | 52.067 | 2 | 86.220 |
Rotax Micromax
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 36 | GEZHA SUDIRMAN | 15 | 14:11.749 | 56.213 | 7 | 79.861 | |
| 2 | 10 | MUHAMMAD LUQMAN HAKIM | 15 | 14:12.054 | 0.305 | 56.240 | 7 | 79.822 |
| 3 | 7 | BRENDAN SEIBL | 15 | 14:16.015 | 4.266 | 56.475 | 6 | 79.490 |
| 4 | 23 | PERDANA PUTRA MINANG | 15 | 14:19.653 | 7.904 | 56.855 | 5 | 78.959 |
| 5 | 15 | JAMES PULL | 15 | 14:19.977 | 8.228 | 56.871 | 5 | 78.937 |
| 6 | 13 | ADAM MUQRI MOHD NOOR | 15 | 14:24.130 | 12.381 | 57.117 | 13 | 78.597 |
| 7 | 33 | RAFIF RABBANI | 15 | 14:24.578 | 12.829 | 56.446 | 6 | 79.531 |
| 8 | 11 | LOW KENT JUN | 15 | 14:25.565 | 13.816 | 56.402 | 9 | 79.593 |
| 9 | 21 | DAIM HISHAMMUDIN | 15 | 14:29.800 | 18.051 | 57.276 | 6 | 78.378 |
| 10 | 17 | JORDAN TAY TI WAN | 15 | 14:37.667 | 25.918 | 57.491 | 7 | 78.085 |
| 11 | 1 | MUHAMMAD AIMAN ZAFRI | 15 | 14:37.878 | 26.129 | 57.197 | 11 | 78.487 |
| 12 | 27 | RORY JAMES ELLIOT | 15 | 14:39.280 | 27.531 | 56.960 | 8 | 78.813 |
| 13 | 9 | JEHAN DARUVALA | 15 | 14:44.420 | 32.671 | 57.847 | 12 | 77.605 |
| 14 | 8 | MITCHELL CHEAH MIN JIE | 15 | 14:47.086 | 35.337 | 57.742 | 7 | 77.746 |
| 15 | 3 | JON LEE XUAN HAO | 15 | 14:51.696 | 39.947 | 58.569 | 12 | 76.648 |
| 16 | 63 | GEMY FAIZY SUDIRMAN | 15 | 14:51.924 | 40.175 | 57.966 | 9 | 77.445 |
| 17 | 90 | KHAIRUL ALEXANDER HALLION | 15 | 14:52.522 | 40.773 | 58.352 | 13 | 76.933 |
| 18 | 38 | LUTH HARITH BIN ERWAN | 15 | 14:52.864 | 41.115 | 58.272 | 5 | 77.039 |
| 19 | 20 | KUSH MAINI | 15 | 14:53.391 | 41.642 | 58.640 | 13 | 76.555 |
| 20 | 77 | GLENN CHIAM | 15 | 14:54.516 | 42.767 | 58.534 | 10 | 76.694 |
| 21 | 6 | MUHAMMAD NAUFAL | 15 | 14:54.773 | 43.024 | 58.497 | 9 | 76.742 |
| DNF | 22 | MAX FEWTRELL | 6 | 6:03.389 | 9 Laps | 56.945 | 5 | 78.834 |
| DNF | 32 | PRESLEY MARTONO | 2 | 2:01.497 | 13 Laps | 58.216 | 2 | 77.113 |
Rotax DD2
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 77 | GUY ERMER | 15 | 12:51.657 | 51.025 | 11 | 87.980 | |
| 2 | 44 | FREDDY NUMAN LAWAN | 15 | 12:52.128 | 0.471 | 50.932 | 7 | 88.141 |
| 3 | 2 | RAY KONG | 15 | 12:57.150 | 5.493 | 51.129 | 11 | 87.801 |
| 4 | 23 | SITI SHAHKIRAH SHAHARUL | 15 | 12:57.737 | 6.080 | 51.107 | 6 | 87.839 |
| 5 | 33 | KELVIN CHOO KANG WOEI | 15 | 12:58.131 | 6.474 | 51.088 | 12 | 87.872 |
Photo / Editorial : Nazim Idris


Great photoblog, nice caption, it’s good sometimes to let the story flow with images.