<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; Anas Zakaria</title>
	<atom:link href="http://www.racerevo.com/category/anas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sepang 1000km Endurance (S1K) 2011 in Pictures</title>
		<link>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/</link>
		<comments>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:52:23 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[S1K]]></category>
		<category><![CDATA[Sepang 1000km Endurance Race]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20437</guid>
		<description><![CDATA[The 3rd edition of the Sepang 1000km Endurance (S1K) marked the end of the 2011 racing season at the Sepang International Circuit. Despite the lower number of entries comparing to the previous years, all the leading teams still took part in the race. It was a thrilling race until the end, with the winner lapping [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; Malaysian Rally Championship (MRC) Round 3 in Melaka</title>
		<link>http://www.racerevo.com/2011/12/07/gallery-malaysian-rally-championship-mrc-round-3-in-melaka/</link>
		<comments>http://www.racerevo.com/2011/12/07/gallery-malaysian-rally-championship-mrc-round-3-in-melaka/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:33:31 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[National Events]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Malaysian Rally Championship]]></category>
		<category><![CDATA[MRC]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20300</guid>
		<description><![CDATA[It&#8217;s been a few weeks since the Malaysian Rally Championship (MRC) went to a place so deeply rooted in the history of the Malaysian Peninsula. Malacca, as it is once known is a place where different cultures collide, bringing with them a lot mixed influences and heritage that can still be clearly seen until today. [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/07/gallery-malaysian-rally-championship-mrc-round-3-in-melaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP &#8211; Marco Simoncelli in Memory</title>
		<link>http://www.racerevo.com/2011/10/24/motogp-marco-simoncelli-in-memory/</link>
		<comments>http://www.racerevo.com/2011/10/24/motogp-marco-simoncelli-in-memory/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:11:48 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[Simoncelli]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20248</guid>
		<description><![CDATA[Just a week after a former IndyCar champion and two-time Indy 500 race winner Dan Wheldon&#8217;s tragic accident, motorsport fraternity is now saddened by the loss of exciting and talented MotoGP rider in the form of the young Italian Marco Simoncelli. Simoncelli was involved in a crash with Colin Edwards and Valentino Rossi and as [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/24/motogp-marco-simoncelli-in-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot of the Day &#8211; The Ferrari 458 Italia</title>
		<link>http://www.racerevo.com/2011/10/04/the-ferrari-458-italia/</link>
		<comments>http://www.racerevo.com/2011/10/04/the-ferrari-458-italia/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:13:31 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Shot of the Day]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Ferrari 458 Italia]]></category>
		<category><![CDATA[Ferrari Challenge Asia Pacific]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20152</guid>
		<description><![CDATA[Singapore&#8217;s Gregory Teo heading Japan&#8217;s Francis Hideki Onda under braking into the final turn of the Sepang International Circuit. The Ferrari Challenge Asia Pacific made its debut at the Sepang International Circuit last weekend. Sepang was included in the calendar as the last round of the four rounds championship. 22 cars took to the grid [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/04/the-ferrari-458-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race in Pictures</title>
		<link>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/</link>
		<comments>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:40:51 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19859</guid>
		<description><![CDATA[A dream start for the Petronas Syntium Team&#8217;s Mercedes SLS GT3 debut at the 12th edition of the 12 hour endurance race known as the Malaysia Merdeka Endurance Race after they clinched a 1-3 finishes, with WRT&#8217;s Audi R8 LMS in 2nd place. It was an eventful 12 hour with the three cars competing closely, [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hour Malaysia Merdeka Endurance Race &#8211; Qualifying Result</title>
		<link>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/</link>
		<comments>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:29:41 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19801</guid>
		<description><![CDATA[The Petronas Syntium Team trio of Tetsuya Kataoka, Farique Hairuman and Bernd Schneider secured pole position with the fastest combined times of 6:16.346 ahead of the sister car of Nobuteru Taniguchi, Masataka Yanagida and Dominic Ang in the GT Class. It was a strong debut for the new Mercedes SLS GT3, but the trio of [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER GT INTERNATIONAL SERIES MALAYSIA 2011 &#8211; Race Day : A Different Perspective</title>
		<link>http://www.racerevo.com/2011/07/04/super-gt-international-series-malaysia-2011-race-day-a-different-perspective/</link>
		<comments>http://www.racerevo.com/2011/07/04/super-gt-international-series-malaysia-2011-race-day-a-different-perspective/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:42:23 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HSV-010]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SC430]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[SUPER GT INTERNATIONAL SERIES MALAYSIA 2011]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=18935</guid>
		<description><![CDATA[All the preparation, all the testing, all the development, all the man hours and money spent, it all comes down to a day that matters most. Race day. Despite the importance of qualifying and getting the best grid position, it is getting to the finish line that is what it is all about. The S [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/07/04/super-gt-international-series-malaysia-2011-race-day-a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUPER GT INTERNATIONAL SERIES MALAYSIA 2011 &#8211; Gallery : Saturday Practice and Qualifying Session</title>
		<link>http://www.racerevo.com/2011/06/18/super-gt-international-series-malaysia-2011-gallery-saturday-practice-and-qualifying-session/</link>
		<comments>http://www.racerevo.com/2011/06/18/super-gt-international-series-malaysia-2011-gallery-saturday-practice-and-qualifying-session/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:55:15 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[HSV-010]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SC430]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[SUPER GT INTERNATIONAL SERIES MALAYSIA]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=18876</guid>
		<description><![CDATA[It was business as usual at the Sepang International Circuit as the cars took to the track for Saturday practice and qualifying session. The weather was mostly sunny, and there&#8217;s no a threat of rain as it stays dry throughout the day. Enjoy some of the photos from Saturday as Takashi Kogure sets the fastest [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/06/18/super-gt-international-series-malaysia-2011-gallery-saturday-practice-and-qualifying-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

