<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; Endurance</title>
	<atom:link href="http://www.racerevo.com/category/endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sepang 1000km Endurance (S1K) 2011 in Pictures</title>
		<link>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/</link>
		<comments>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:52:23 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[S1K]]></category>
		<category><![CDATA[Sepang 1000km Endurance Race]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20437</guid>
		<description><![CDATA[The 3rd edition of the Sepang 1000km Endurance (S1K) marked the end of the 2011 racing season at the Sepang International Circuit. Despite the lower number of entries comparing to the previous years, all the leading teams still took part in the race. It was a thrilling race until the end, with the winner lapping [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/13/sepang-1000km-endurance-s1k-2011-in-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Type R Racing Team Clinches Second Sepang 1000km Title</title>
		<link>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/</link>
		<comments>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:04:15 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang 1000km Endurance Race]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[Type R Racing Team]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20426</guid>
		<description><![CDATA[Using their experience as champions in the inaugural edition in 2009 and runners up the following year, the trio of Lai Wee Sing, Soh Kee Koon and ‘Boy’ Wong Yew Choong produced a controlled performance in their yellow Toyota Altis to finish head and shoulders above the rest, completing the 181 lap race with a [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; Race Reports</title>
		<link>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/</link>
		<comments>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:57:55 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[Audi R8 LMS]]></category>
		<category><![CDATA[Belgian Audi Club]]></category>
		<category><![CDATA[Mercedes SLS GT3]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[WRT]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20048</guid>
		<description><![CDATA[After enduring one of the toughest battle in Malaysia Merdeka Endurance Race (MMER) history, Petronas Syntium Team finally comes out on top in the pulsating 12-hour race, claiming their 2nd win in three years. No.15 Mercedes-Benz SLS AMG GT3 driven by Nobuteru Taniguchi, Masataka Yanagida and Malaysia youngster Dominic Ang crosses the finish line with [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race in Pictures</title>
		<link>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/</link>
		<comments>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:40:51 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19859</guid>
		<description><![CDATA[A dream start for the Petronas Syntium Team&#8217;s Mercedes SLS GT3 debut at the 12th edition of the 12 hour endurance race known as the Malaysia Merdeka Endurance Race after they clinched a 1-3 finishes, with WRT&#8217;s Audi R8 LMS in 2nd place. It was an eventful 12 hour with the three cars competing closely, [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; The Results</title>
		<link>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/</link>
		<comments>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:18 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[MMER 2010]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20033</guid>
		<description><![CDATA[The No. 15 Mercedes Benz SLS AMG GT3 of Petronas Syntium Team claimed a magnificent win in a full of drama endurance racing of the 2011 edition of the Malaysia Merdeka Endurance Race (MMER) The win was the team second overall victory after they won in a BMW Z4 Coupe back in 2009. Race results [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hour Malaysia Merdeka Endurance Race &#8211; Qualifying Result</title>
		<link>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/</link>
		<comments>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:29:41 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19801</guid>
		<description><![CDATA[The Petronas Syntium Team trio of Tetsuya Kataoka, Farique Hairuman and Bernd Schneider secured pole position with the fastest combined times of 6:16.346 ahead of the sister car of Nobuteru Taniguchi, Masataka Yanagida and Dominic Ang in the GT Class. It was a strong debut for the new Mercedes SLS GT3, but the trio of [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hour Malaysia Merdeka Endurance Race &#8211; 2011 Edition is Upon Us</title>
		<link>http://www.racerevo.com/2011/09/16/12-hour-merdeka-millennium-endurance-race-2011-edition-is-upon-us/</link>
		<comments>http://www.racerevo.com/2011/09/16/12-hour-merdeka-millennium-endurance-race-2011-edition-is-upon-us/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:10:27 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[National Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[Alex Yoong]]></category>
		<category><![CDATA[Amac Motorsports]]></category>
		<category><![CDATA[Arrows Racing]]></category>
		<category><![CDATA[Audi R8 LMS]]></category>
		<category><![CDATA[BMW Z4M]]></category>
		<category><![CDATA[Craft Racing]]></category>
		<category><![CDATA[Darryl O’ Young]]></category>
		<category><![CDATA[Frank Biela]]></category>
		<category><![CDATA[Lamborghini LP560]]></category>
		<category><![CDATA[Marcel Fässler]]></category>
		<category><![CDATA[Marco Werner]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[MMER 2010]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Seiji Ara]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[WRT]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19783</guid>
		<description><![CDATA[The Malaysia Merdeka Endurance Race (MMER) is back again at the Sepang International Circuit for a grueling 12-hour race in the hot temperature and tropical weather of Kuala Lumpur. Setting the early pace were the Petronas Syntium Team with their new Mercedes SLS GT3 with car No.28 driven by 5 times DTM champion Bernd Schneider, [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/16/12-hour-merdeka-millennium-endurance-race-2011-edition-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34th RCM DMV Grenzlandrennen &#8211; Round 6 VLN Endurance Championship Nürburgring Nordschleife</title>
		<link>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/</link>
		<comments>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:04:17 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Langstreckenmeisterschaft]]></category>
		<category><![CDATA[Nordschleife]]></category>
		<category><![CDATA[Nurburg]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19205</guid>
		<description><![CDATA[Race day had arrived at the Nürburgring Nordschleife, it did not look too promising at first, but in the Eifel mountains one can not predict how the weather would turn out. Qualifying was hampered by intermittent showers but pole position went to the #7 Team Rowe Racing car of Chris Mamerow and Armin Hahne in the [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

