<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; Events</title>
	<atom:link href="http://www.racerevo.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WTCC &#8211; Race Result : Menu and Coronel Wins at Suzuka</title>
		<link>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/</link>
		<comments>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:57:38 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[wtcc]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20240</guid>
		<description><![CDATA[WTCC marked its first visit to Suzuka with Alain Menu and Tom Coronel winning each races in front of the strong enthusiastic Japanese crowd. Menu took the victory in the first race ahead of Rob Huff and Michel Nykjaer. In the second race, Coronel managed to hold Yvan Muller at bay to take his 2nd [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventsigns Mewla Rally &#8211; UK National Tarmac Championship : Round 7</title>
		<link>http://www.racerevo.com/2011/09/08/eventsigns-mewla-rally-uk-national-tarmac-championship-round-7/</link>
		<comments>http://www.racerevo.com/2011/09/08/eventsigns-mewla-rally-uk-national-tarmac-championship-round-7/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:16:16 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rhodri Lewis]]></category>
		<category><![CDATA[Eventsigns Mewla Rally]]></category>
		<category><![CDATA[UK National Tarmac Championship]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19738</guid>
		<description><![CDATA[Round 7 of the UK National Tarmac Championship took place recently courtesy of the Eventsigns Mewla Rally, held over the fearsome asphalt roads of the Epynt Military Ranges. To make things even trickier, crews faced ever changing weather conditions throughout the day ranging from fog, to heavy downpours to glorious sunshine &#8211; sometimes all in [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/08/eventsigns-mewla-rally-uk-national-tarmac-championship-round-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday &#8211; ADAC Masters Weekend : Red Bull Ring, Austria</title>
		<link>http://www.racerevo.com/2011/08/15/sunday-adac-masters-weekend-red-bull-ring-austria/</link>
		<comments>http://www.racerevo.com/2011/08/15/sunday-adac-masters-weekend-red-bull-ring-austria/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:01:10 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Open Wheel]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[ATS Formula 3 Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Red Bull Ring]]></category>
		<category><![CDATA[Richie Stanaway]]></category>
		<category><![CDATA[Spielberg]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19636</guid>
		<description><![CDATA[Sunday had arrived at the Red Bull Ring and that&#8217;s exactly what it was going to be. The 2nd qualifying session for the ATS Formula 3 Cup&#8217;s second race would take place. But it was obvious that the main man of the weekend, Richie Stanaway from New Zealand would once again take pole position. He [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/15/sunday-adac-masters-weekend-red-bull-ring-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday – ADAC Masters Weekend : Red Bull Ring, Austria</title>
		<link>http://www.racerevo.com/2011/08/14/saturday-adac-masters-weekend-red-bull-ring-austria/</link>
		<comments>http://www.racerevo.com/2011/08/14/saturday-adac-masters-weekend-red-bull-ring-austria/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:54:23 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Open Wheel]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[ADAC Masters Weekend]]></category>
		<category><![CDATA[ATS Formula 3 Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Red Bull Ring]]></category>
		<category><![CDATA[Richie Stanaway]]></category>
		<category><![CDATA[Spielberg]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19618</guid>
		<description><![CDATA[Weather was certainly going to be a major factor on Saturday at the Red Bull Ring for Day 2 the ADAC Masters Weekend. Most of the time the rain was intermittent, but the main downpour came during the first ADAC GT Masters race of the weekend. This downpour would shake up the order, some benefiting, some [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/14/saturday-adac-masters-weekend-red-bull-ring-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; ADAC Masters Weekend : Red Bull Ring, Austria</title>
		<link>http://www.racerevo.com/2011/08/13/friday-adac-masters-weekend-red-bull-ring-austria/</link>
		<comments>http://www.racerevo.com/2011/08/13/friday-adac-masters-weekend-red-bull-ring-austria/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:26:04 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Open Wheel]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[ATS Formula 3 Cup]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Red Bull Ring]]></category>
		<category><![CDATA[Richie Stanaway]]></category>
		<category><![CDATA[Spielberg]]></category>
		<category><![CDATA[Styria]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19602</guid>
		<description><![CDATA[Friday was all about practice except for the ADAC GT Masters who would have both their qualifying sessions. The category is a Pro-Am series which consists of two drivers. One driver is a professional and the other is an amateur, the exact criteria which determines the two are laid out by the FIA. Each driver gets [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/13/friday-adac-masters-weekend-red-bull-ring-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; ADAC Masters Weekend : Red Bull Ring, Austria</title>
		<link>http://www.racerevo.com/2011/08/12/preview-adac-masters-weekend-red-bull-ring-austria/</link>
		<comments>http://www.racerevo.com/2011/08/12/preview-adac-masters-weekend-red-bull-ring-austria/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:08:51 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[ADAC Masters]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Red Bull Ring]]></category>
		<category><![CDATA[Spielberg]]></category>
		<category><![CDATA[Styria]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19571</guid>
		<description><![CDATA[From the 12th &#8211; 14th August the ADAC Masters Weekend will hit the former Formula 1 circuit. Previously know as the A1 Ring, the Spielberg circuit is now officially called the Red Bull Ring due to its current owners and subsequent multi-million dollar upgrade undertaken in late 2008. The track was reopened on the weekend [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/12/preview-adac-masters-weekend-red-bull-ring-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34th RCM DMV Grenzlandrennen &#8211; Round 6 VLN Endurance Championship Nürburgring Nordschleife</title>
		<link>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/</link>
		<comments>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:04:17 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Langstreckenmeisterschaft]]></category>
		<category><![CDATA[Nordschleife]]></category>
		<category><![CDATA[Nurburg]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19205</guid>
		<description><![CDATA[Race day had arrived at the Nürburgring Nordschleife, it did not look too promising at first, but in the Eifel mountains one can not predict how the weather would turn out. Qualifying was hampered by intermittent showers but pole position went to the #7 Team Rowe Racing car of Chris Mamerow and Armin Hahne in the [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/07/31/vln-endurance-championship-nurburgring-nordschleife/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; VLN Endurance Championship Nürburgring Nordschleife</title>
		<link>http://www.racerevo.com/2011/07/30/vln-endurance-championship-preview/</link>
		<comments>http://www.racerevo.com/2011/07/30/vln-endurance-championship-preview/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 03:46:07 +0000</pubDate>
		<dc:creator>Marcel Stawiczny</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Marcel Stawiczny]]></category>
		<category><![CDATA[Adenauer-Forst]]></category>
		<category><![CDATA[Brünnchen]]></category>
		<category><![CDATA[Flugplatz]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Nordschleife]]></category>
		<category><![CDATA[Nurburg]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19186</guid>
		<description><![CDATA[I had made the trip to the Nürburgring to participate in a passenger hot lap with one of the many companies that provide this service. I also applied for accreditation to cover the race the next day. Friday the 29th July was a practice session for the teams and also giving the many taxi ride companies [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/07/30/vln-endurance-championship-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

