<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; International Events</title>
	<atom:link href="http://www.racerevo.com/category/inter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WRC &#8211; Wales Rally GB : The Final Showdown</title>
		<link>http://www.racerevo.com/2011/11/16/wrc-wales-rally-gb-the-final-showdown/</link>
		<comments>http://www.racerevo.com/2011/11/16/wrc-wales-rally-gb-the-final-showdown/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:17:22 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rhodri Lewis]]></category>
		<category><![CDATA[Rally GB]]></category>
		<category><![CDATA[Wales Rally GB]]></category>
		<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20336</guid>
		<description><![CDATA[The world famous forests of Wales played host to the finale of the 2011 World Rally Championship last weekend. An extended route this year saw a return to the North of the country, with Day One taking in two runs around the spectacular Great Orme stage in Llandudno, followed by a run through Clocaenog in [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/11/16/wrc-wales-rally-gb-the-final-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; World Touring Car Championship (WTCC) at Suzuka</title>
		<link>http://www.racerevo.com/2011/11/11/gallery-wtcc-at-suzuka/</link>
		<comments>http://www.racerevo.com/2011/11/11/gallery-wtcc-at-suzuka/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:15:37 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[wtcc]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20304</guid>
		<description><![CDATA[Our Japanese correspondent Masaaki Kitagawa went to the World Touring Car Championship (WTCC) a few weeks ago and provided us with a collection of images throughout the weekend. Here’s some photos of the event captured through the lens of our Japanese correspondent Masaaki Kitagawa. Enjoy!]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/11/11/gallery-wtcc-at-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTCC &#8211; Race Result : Menu and Coronel Wins at Suzuka</title>
		<link>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/</link>
		<comments>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:57:38 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[wtcc]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20240</guid>
		<description><![CDATA[WTCC marked its first visit to Suzuka with Alain Menu and Tom Coronel winning each races in front of the strong enthusiastic Japanese crowd. Menu took the victory in the first race ahead of Rob Huff and Michel Nykjaer. In the second race, Coronel managed to hold Yvan Muller at bay to take his 2nd [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; Race Reports</title>
		<link>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/</link>
		<comments>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:57:55 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[Audi R8 LMS]]></category>
		<category><![CDATA[Belgian Audi Club]]></category>
		<category><![CDATA[Mercedes SLS GT3]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[WRT]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20048</guid>
		<description><![CDATA[After enduring one of the toughest battle in Malaysia Merdeka Endurance Race (MMER) history, Petronas Syntium Team finally comes out on top in the pulsating 12-hour race, claiming their 2nd win in three years. No.15 Mercedes-Benz SLS AMG GT3 driven by Nobuteru Taniguchi, Masataka Yanagida and Malaysia youngster Dominic Ang crosses the finish line with [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race in Pictures</title>
		<link>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/</link>
		<comments>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:40:51 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19859</guid>
		<description><![CDATA[A dream start for the Petronas Syntium Team&#8217;s Mercedes SLS GT3 debut at the 12th edition of the 12 hour endurance race known as the Malaysia Merdeka Endurance Race after they clinched a 1-3 finishes, with WRT&#8217;s Audi R8 LMS in 2nd place. It was an eventful 12 hour with the three cars competing closely, [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/26/the-12-hour-malaysia-merdeka-endurance-race-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; The Results</title>
		<link>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/</link>
		<comments>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:18 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[MMER 2010]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20033</guid>
		<description><![CDATA[The No. 15 Mercedes Benz SLS AMG GT3 of Petronas Syntium Team claimed a magnificent win in a full of drama endurance racing of the 2011 edition of the Malaysia Merdeka Endurance Race (MMER) The win was the team second overall victory after they won in a BMW Z4 Coupe back in 2009. Race results [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hour Malaysia Merdeka Endurance Race &#8211; Qualifying Result</title>
		<link>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/</link>
		<comments>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:29:41 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Anas Zakaria]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19801</guid>
		<description><![CDATA[The Petronas Syntium Team trio of Tetsuya Kataoka, Farique Hairuman and Bernd Schneider secured pole position with the fastest combined times of 6:16.346 ahead of the sister car of Nobuteru Taniguchi, Masataka Yanagida and Dominic Ang in the GT Class. It was a strong debut for the new Mercedes SLS GT3, but the trio of [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/16/12-hour-malaysia-merdeka-endurance-race-qualifying-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; World Series By Renault at Silverstone</title>
		<link>http://www.racerevo.com/2011/09/15/gallery-world-series-by-renault-at-silverstone/</link>
		<comments>http://www.racerevo.com/2011/09/15/gallery-world-series-by-renault-at-silverstone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:09:08 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Neil Tozer]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[World Series By Renault]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19759</guid>
		<description><![CDATA[More than 120,000 people came to the Silverstone Grand Prix circuit on 20th and 21st of August to witness an exhilarating weekend of motorsport action as the World Series by Renault returned to the renowned venue. The fans got to see everything from Formula Renault 3.5 to Megane Trophy racers to older Renault 5 Maxi [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/15/gallery-world-series-by-renault-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

