<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; Nazim Idris</title>
	<atom:link href="http://www.racerevo.com/category/nazim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Type R Racing Team Clinches Second Sepang 1000km Title</title>
		<link>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/</link>
		<comments>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:04:15 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang 1000km Endurance Race]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[Type R Racing Team]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20426</guid>
		<description><![CDATA[Using their experience as champions in the inaugural edition in 2009 and runners up the following year, the trio of Lai Wee Sing, Soh Kee Koon and ‘Boy’ Wong Yew Choong produced a controlled performance in their yellow Toyota Altis to finish head and shoulders above the rest, completing the 181 lap race with a [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRU Motorsports Preparing for the Final Push Towards Glory</title>
		<link>http://www.racerevo.com/2011/12/10/mru-motorsports-preparing-for-the-final-push-towards-glory/</link>
		<comments>http://www.racerevo.com/2011/12/10/mru-motorsports-preparing-for-the-final-push-towards-glory/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:51:13 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Malaysian Rally]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[MRU Motorsports]]></category>
		<category><![CDATA[Rafiq Udhaya]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20394</guid>
		<description><![CDATA[MRU Motorsports will put it all on the line come the final round of 2011 Malaysian Rally Championship (MRC) at Jempol, Negeri Sembilan. They trail GSR Pennzoil Racing Team by 17 points with the gravel of rubber estates and palm oil plantations awaits them to battle all out for the championship. With the recent downpour [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/mru-motorsports-preparing-for-the-final-push-towards-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achilles Formula Drift Malaysia Returns to Dataran Merdeka for the 2011 Edition</title>
		<link>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/</link>
		<comments>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:50:33 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daigo Saito]]></category>
		<category><![CDATA[Dataran Merdeka]]></category>
		<category><![CDATA[Formula Drift]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20408</guid>
		<description><![CDATA[Following a successful event last year that brought Malaysian motorsport fans right on the edge of the drifting action, ESPN STAR Sports (ESS) and Title Sponsor Achilles Radial have announced the return of the third edition to the historic site of Dataran Merdeka. This year, spectators can look forward to catch some 40 professional drivers [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Racing Gearing Up for Malaysian Rally Championship At Melaka</title>
		<link>http://www.racerevo.com/2011/10/18/fa-racing-gearing-up-for-malaysian-rally-champonship-at-melaka/</link>
		<comments>http://www.racerevo.com/2011/10/18/fa-racing-gearing-up-for-malaysian-rally-champonship-at-melaka/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:12:02 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[DNT Tune]]></category>
		<category><![CDATA[Fa Racing]]></category>
		<category><![CDATA[Faidzal Alang]]></category>
		<category><![CDATA[Malaysian Rally]]></category>
		<category><![CDATA[MRC]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20217</guid>
		<description><![CDATA[With the rallying weekend draws near, FA Racing with Pennzoil GSR Racing Team had a final tune up on their machine for the upcoming Malaysian Rally Championship (MRC). The 2011 MRC will continue with Round 3 on 22nd to 23rd October at the historical state of Melaka, or Masjid Tanah to be exact. RaceRevo was [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/18/fa-racing-gearing-up-for-malaysian-rally-champonship-at-melaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; Race Reports</title>
		<link>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/</link>
		<comments>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:57:55 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[Audi R8 LMS]]></category>
		<category><![CDATA[Belgian Audi Club]]></category>
		<category><![CDATA[Mercedes SLS GT3]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[WRT]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20048</guid>
		<description><![CDATA[After enduring one of the toughest battle in Malaysia Merdeka Endurance Race (MMER) history, Petronas Syntium Team finally comes out on top in the pulsating 12-hour race, claiming their 2nd win in three years. No.15 Mercedes-Benz SLS AMG GT3 driven by Nobuteru Taniguchi, Masataka Yanagida and Malaysia youngster Dominic Ang crosses the finish line with [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/27/the-12-hour-malaysia-merdeka-endurance-race-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Stars Karting Championship Finally Decided</title>
		<link>http://www.racerevo.com/2011/09/26/all-stars-karting-championship-finally-decided/</link>
		<comments>http://www.racerevo.com/2011/09/26/all-stars-karting-championship-finally-decided/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:27:29 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[National Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[All Stars Karting]]></category>
		<category><![CDATA[ASK]]></category>
		<category><![CDATA[Sepang]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20041</guid>
		<description><![CDATA[The All Stars Karting overall winner for 2011 was decided in final round held at the Elite Speedway Kart Ciruit. Daniel Adam Woodroof wraps up the KF3 championship with a 2nd place finish. Meanwhile Bryan Homi Mehta continues his fine form in previous rounds with an outstanding results in the final race to comes out [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/26/all-stars-karting-championship-finally-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; All Stars Karting 2011 at Sepang</title>
		<link>http://www.racerevo.com/2011/09/21/gallery-all-stars-karting-2011-at-sepang/</link>
		<comments>http://www.racerevo.com/2011/09/21/gallery-all-stars-karting-2011-at-sepang/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:34:36 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[National Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[All Stars Karting]]></category>
		<category><![CDATA[ASK]]></category>
		<category><![CDATA[Sepang]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19995</guid>
		<description><![CDATA[In conjunction with the All Stars Karting (ASK) final round at Elite Speedway this Sunday, here are some more photos from ASK previous round held in Sepang. Many category still up for grabs and tight battles awaits for the championship crown. Daniel Woodroof is nearing his overall win in KF3, while Bryan Homi Mehta is [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/21/gallery-all-stars-karting-2011-at-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; The Results</title>
		<link>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/</link>
		<comments>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:18 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[MMER 2010]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20033</guid>
		<description><![CDATA[The No. 15 Mercedes Benz SLS AMG GT3 of Petronas Syntium Team claimed a magnificent win in a full of drama endurance racing of the 2011 edition of the Malaysia Merdeka Endurance Race (MMER) The win was the team second overall victory after they won in a BMW Z4 Coupe back in 2009. Race results [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

