<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; News</title>
	<atom:link href="http://www.racerevo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Type R Racing Team Clinches Second Sepang 1000km Title</title>
		<link>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/</link>
		<comments>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:04:15 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang 1000km Endurance Race]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[Type R Racing Team]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20426</guid>
		<description><![CDATA[Using their experience as champions in the inaugural edition in 2009 and runners up the following year, the trio of Lai Wee Sing, Soh Kee Koon and ‘Boy’ Wong Yew Choong produced a controlled performance in their yellow Toyota Altis to finish head and shoulders above the rest, completing the 181 lap race with a [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/type-r-racing-team-clinchs-second-title-in-sepang-1000km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achilles Formula Drift Malaysia Returns to Dataran Merdeka for the 2011 Edition</title>
		<link>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/</link>
		<comments>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:50:33 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daigo Saito]]></category>
		<category><![CDATA[Dataran Merdeka]]></category>
		<category><![CDATA[Formula Drift]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20408</guid>
		<description><![CDATA[Following a successful event last year that brought Malaysian motorsport fans right on the edge of the drifting action, ESPN STAR Sports (ESS) and Title Sponsor Achilles Radial have announced the return of the third edition to the historic site of Dataran Merdeka. This year, spectators can look forward to catch some 40 professional drivers [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/12/10/achilles-formula-drift-malaysia-returns-to-dataran-merdeka-for-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTCC &#8211; Race Result : Menu and Coronel Wins at Suzuka</title>
		<link>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/</link>
		<comments>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:57:38 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[wtcc]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20240</guid>
		<description><![CDATA[WTCC marked its first visit to Suzuka with Alain Menu and Tom Coronel winning each races in front of the strong enthusiastic Japanese crowd. Menu took the victory in the first race ahead of Rob Huff and Michel Nykjaer. In the second race, Coronel managed to hold Yvan Muller at bay to take his 2nd [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/24/wtcc-race-result-menu-and-coronel-wins-at-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER GT &#8211; Motegi GT 250km Race : Race Result</title>
		<link>http://www.racerevo.com/2011/10/17/super-gt-motegi-gt-250km-race-race-result/</link>
		<comments>http://www.racerevo.com/2011/10/17/super-gt-motegi-gt-250km-race-race-result/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:59:08 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HSV-010]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Motegi GT 250km Race]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SC430]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20203</guid>
		<description><![CDATA[Satoshi Motoyama and Benoit Treluyer drove a brilliant race to take another victory for the MOTUL AUTECH GT-R, finishing ahead of the S Road MOLA GT-R&#8217;s pairing of Masataka Yanagida and Ronnie Quintarelli in the GT500 Class. The DENSO SARD SC430 of Hiroaki Ishiura and Takuto Iguchi took 3rd place. Despite finishing in 2nd place, [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/17/super-gt-motegi-gt-250km-race-race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER GT IN KYUSHU 250KM &#8211; Race Result</title>
		<link>http://www.racerevo.com/2011/10/04/super-gt-in-kyushu-250km-race-result/</link>
		<comments>http://www.racerevo.com/2011/10/04/super-gt-in-kyushu-250km-race-result/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:42:25 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HSV-010]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SC430]]></category>
		<category><![CDATA[SUPER GT IN KYUSHU 250KM]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20143</guid>
		<description><![CDATA[The MOTUL AUTECH GT-R of Satoshi Motoyama and Benoit Treluyer secured their second win of the season in the GT500 Class in Autopolis ahead of the S Road MOLA GT-R of Masataka Yanagida and Ronnie Quintarelli. The ZENT CERUMO SC430 of Yuji Tachikawa and Kohei Hirate completed the final podium position in 3rd place. In [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/10/04/super-gt-in-kyushu-250km-race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Hour Malaysia Merdeka Endurance Race &#8211; The Results</title>
		<link>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/</link>
		<comments>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:18 +0000</pubDate>
		<dc:creator>Nazim Idris</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[Nazim Idris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hour Malaysia Merdeka Endurance Race 2011]]></category>
		<category><![CDATA[12 Hour Merdeka Millennium Endurance Race]]></category>
		<category><![CDATA[MMER]]></category>
		<category><![CDATA[MMER 2010]]></category>
		<category><![CDATA[Petronas Syntium Team]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=20033</guid>
		<description><![CDATA[The No. 15 Mercedes Benz SLS AMG GT3 of Petronas Syntium Team claimed a magnificent win in a full of drama endurance racing of the 2011 edition of the Malaysia Merdeka Endurance Race (MMER) The win was the team second overall victory after they won in a BMW Z4 Coupe back in 2009. Race results [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/09/19/the-12-hour-malaysia-merdeka-endurance-race-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER GT &#8211; 40th International Pokka GT Summer Special : Race Result</title>
		<link>http://www.racerevo.com/2011/08/22/super-gt-40th-international-pokka-gt-summer-special-race-result/</link>
		<comments>http://www.racerevo.com/2011/08/22/super-gt-40th-international-pokka-gt-summer-special-race-result/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:19:31 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Super GT]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19676</guid>
		<description><![CDATA[Tires became the key factor in the changing conditions as the Weider HSV-010 of Takashi Kogure and Loic Duval took their 2nd win of the season in the GT500 Class. With some teams opting the two shallow-groove and some choosing deep-groove rain tires, it was having the right tire in the right condition that propelled [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/22/super-gt-40th-international-pokka-gt-summer-special-race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER GT &#8211; 40th International Pokka GT Summer Special : Qualifying Result</title>
		<link>http://www.racerevo.com/2011/08/21/super-gt-40th-international-pokka-gt-summer-special-qualifying-result/</link>
		<comments>http://www.racerevo.com/2011/08/21/super-gt-40th-international-pokka-gt-summer-special-qualifying-result/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 09:36:02 +0000</pubDate>
		<dc:creator>Anas Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[GT Racing]]></category>
		<category><![CDATA[Masaaki Kitagawa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[40th International Pokka GT Summer Special]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HSV-010]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SC430]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=19666</guid>
		<description><![CDATA[The S Road MOLA GT-R secured its second consecutive pole position in the GT500 Class ahead of tomorrow&#8217;s 40th International Pokka GT Summer Special. Despite being the heaviest handicapped car (82kg), Masataka Yanagida took advantage of the changing weather conditions to set the fastest time of 2&#8217;08.206 in Q3 to take pole position. The KEIHIN [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/08/21/super-gt-40th-international-pokka-gt-summer-special-qualifying-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

