<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceRevo &#187; ALMS</title>
	<atom:link href="http://www.racerevo.com/tag/alms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racerevo.com</link>
	<description>Revolutionizing Motorsports Experience</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Back in Time &#8211; Petit Le Mans : Road Atlanta 2010</title>
		<link>http://www.racerevo.com/2011/03/25/back-in-time-petit-le-mans-road-atlanta-2010/</link>
		<comments>http://www.racerevo.com/2011/03/25/back-in-time-petit-le-mans-road-atlanta-2010/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:53:53 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Petit Le Mans]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Road Atlanta]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=16583</guid>
		<description><![CDATA[Back in October 2010, James Boone was at Road Atlanta to witness one of the historic races in America, the Petit Le Mans. It was one of the scheduled rounds in 2010 American Le Mans Series. What he came back with was some of the most inspiring photographs that has not been featured yet at [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/03/25/back-in-time-petit-le-mans-road-atlanta-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; Sebring 12 Hours : Team Oreca Finishes in 1st Place</title>
		<link>http://www.racerevo.com/2011/03/21/alms-sebring-12-hours-team-oreca/</link>
		<comments>http://www.racerevo.com/2011/03/21/alms-sebring-12-hours-team-oreca/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:59:27 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Highcroft]]></category>
		<category><![CDATA[ILMC]]></category>
		<category><![CDATA[Oreca Matmut]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=16312</guid>
		<description><![CDATA[If not Peugeot Sport Total, it&#8217;s got to be Audi, or is it? Well sometimes there is imbalance in any mathematical equation. And in Sebring, finally team Oreca Matmut cross the checkered flag taking their first LMP1 victory at Sebring. Some may argue about whether this and if that, but endurance racing is about being [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/03/21/alms-sebring-12-hours-team-oreca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; Sebring 12 Hours Practice Session</title>
		<link>http://www.racerevo.com/2011/03/19/alms-sebring-12-hours/</link>
		<comments>http://www.racerevo.com/2011/03/19/alms-sebring-12-hours/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:12:33 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=16161</guid>
		<description><![CDATA[The 2011 ALMS racing season is underway. 12 Hours of Sebring, one of the legendary endurance competition on the planet will witness the battle of two nemesis resumes. Peugeot and Audi traded fastest lap times in practice sessions. Both debuted new cars, who will have the higher ground this time after months of development and [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2011/03/19/alms-sebring-12-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peugeot Team Total &#8211; A Typical Test Session</title>
		<link>http://www.racerevo.com/2010/04/19/peugeot-team-total-a-typical-test-session-day/</link>
		<comments>http://www.racerevo.com/2010/04/19/peugeot-team-total-a-typical-test-session-day/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:10:43 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=3755</guid>
		<description><![CDATA[Peugeot Sport is on the offensive as it prepares for the Le Mans 24 Hours at Paul Ricard. 2009 was a highly successful year for them winning Le Mans with a one-two finish. Despite not competing at the recent 8 Hours of Le Castellet, Peugeot was at the track preparing for a test session simulating [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2010/04/19/peugeot-team-total-a-typical-test-session-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; Sebring 12 Hours Dramas Revisited</title>
		<link>http://www.racerevo.com/2010/03/22/alms-sebring-12-hours-dramas-revisited/</link>
		<comments>http://www.racerevo.com/2010/03/22/alms-sebring-12-hours-dramas-revisited/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:22:51 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=1848</guid>
		<description><![CDATA[&#8220;I don&#8217;t know which of the racing gods I&#8217;ve offended, but I&#8217;d certainly like to apologize,&#8221; &#8211; Oliver Gavin Corvette Racing Oliver Gavin, No. 4 Corvette C6.R joked after the incident where two Corvettes collided in the pits and effectively ruined the chance of what could be a good weekend for them. It&#8217;s just mind [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2010/03/22/alms-sebring-12-hours-dramas-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; Peugeot 1-2 at Sebring 12 Hours</title>
		<link>http://www.racerevo.com/2010/03/21/alms-peugeot-1-2-at-sebring-12-hours/</link>
		<comments>http://www.racerevo.com/2010/03/21/alms-peugeot-1-2-at-sebring-12-hours/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:53:18 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=1705</guid>
		<description><![CDATA[Peugeot secures a dominant one-two finish at Sebring 12 Hours, the opening round of the 2010 ALMS series. Alexander Wurz , Marc Gene and Anthony Davidson finish 13.817 seconds ahead of Sebastien Bourdais, Nic Minassian and Pedro Lamy. The first one-two for Peugeot in their Sebring history. The all ex F1 star combination has proven [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2010/03/21/alms-peugeot-1-2-at-sebring-12-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; Porsche at 12 Hours of Sebring : Peugeot Sweeps Front Row</title>
		<link>http://www.racerevo.com/2010/03/20/alms-porsche-at-12-hours-of-sebring-and-updates-on-qualifying/</link>
		<comments>http://www.racerevo.com/2010/03/20/alms-porsche-at-12-hours-of-sebring-and-updates-on-qualifying/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:19:40 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=1617</guid>
		<description><![CDATA[After five-year hiatus from the endurance classic, TRG finally made an entry in to the 58th Annual Mobil 1 12 Hours of Sebring. Featuring drivers Henri Richard, Duncan Ende, and Andy Lally, the team will premier in the new GTC category, running a 2009 GRAND-AM spec Porsche 911 GT3 Cup car. After the jump you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2010/03/20/alms-porsche-at-12-hours-of-sebring-and-updates-on-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS &#8211; 12 Hours of Sebring is Underway!</title>
		<link>http://www.racerevo.com/2010/03/19/alms-12-hours-of-sebring-is-underway/</link>
		<comments>http://www.racerevo.com/2010/03/19/alms-12-hours-of-sebring-is-underway/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:16:58 +0000</pubDate>
		<dc:creator>Muaz Zakaria</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[James Boone]]></category>
		<category><![CDATA[Muaz Zakaria]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.racerevo.com/?p=1505</guid>
		<description><![CDATA[The 12 Hours of Sebring, which attracted more than 170,000 spectators last year and acts as a rehearsal for the ultimate challenge of 24 Hours of Le Mans is underway. This year, a record number of spectators streamed into Sebring International Raceway as gates opened for Saturday&#8217;s 58th Annual Mobil 1 Twelve Hours of Sebring. [...]]]></description>
		<wfw:commentRss>http://www.racerevo.com/2010/03/19/alms-12-hours-of-sebring-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

